Timbits 1 | Timbits 2 | Timbits 3 | |||
Wyatt | Boucher | Enzo | Appolloni | Roman | Bokinac |
Bronson | Boucher | Linden | Bunnell | Wolf | Coakwell |
Jack | Davis | Jack | Chamberlin | Ethan | Hanberg |
Maverick | Fawcett | Kason | Dessert | Herschel | Hynes |
Lincoln | Gadd | Ollie | Fall | Brooks | Ingram |
Malik | Gratton | Logan | Flegel | Miller | Kudras |
Weston | Lawrence | Dallas | Froehlich | Mathieu | Lacroix |
Hayden | Lepine | Mason | McDowell | Bennett | Neustaeter |
Asher | Sentes | Michael | Melnik | Rogue | Rossler |
Kaison | Wagner | Tucker | Searle | Carter | Saworski |
Sebastian | Stephenson | Tiger | Warren | ||
Timbits 4 | Timbits 5 | Timbits 6 | |||
Bowen | Bell | Eli | Bell Henry | Kolt | Campbell |
James | Borgeaud | Mercer | Booker | Hugo | Couture |
Wren | Bossence | Wells | Butler | Beau | Crozier |
Ben | de Jager | Bodhi | Chan | Gabriel | Epp |
Tyler | Getzlaf | Ryleigh | Craig | Beckyr | Harper |
Jameson | Hawke II | Gavin | Dougall | Oswald | Jukes |
Bennett | Moulding | Theodore | Heisler | Noah | McKay |
Dominic | Norlin | Max | Hill | Rowan | McKeown |
Elijah | Pepin | Luke | Knudson | Wynn | Moser |
Vaughn | Pilsner | Samuel | Shaw | Zane | Simpkins |
Henry | Schroeder | Jack | Walliser | ||
Timbits 7 | Timbits 8 | Timbits 9 | |||
James | Broome | Max | Adam | Deacon | Apperley |
Ryan | de Jager | Conlin | Chelsberg | Bryson | Baggott |
Boone | Johnson | Carter | Eldstrom | Jameson | Chute |
Keegan | Korbo | Zander | Evans | James | Dougall |
Wyatt | Lindquist | Michael | Fegan | Kashtyn | Pearce |
Barrett | McCartney | Kohen | Petlak | Hunter | Thompson |
Jasper | Myers | Lukas | Redshaw | Ira | Timoruski |
Maverick | Ogle | Carson | Veroba | Rhett | Tribier |
Vance | Powell | Jayven | Waldenberger | Beckham | Wade |
Emmett | Steinhauer | Logan | Young | Brooks | Wray |
Hadley | Turner | ||||
Timbits 10 | Timbits 11 | Timbits 12 | |||
Louie | Berg | Josie | Berry | Baylee | Bastien |
Winnie | Berg | Reese | Bushko | Amelia | Broadis |
Kase | Collier | Jayla | Buyer | Lavenia | Gavelin |
Cameron | Cooper | Kenslie | Christie | Lyra | Giofu |
Henry | Hayden | Mia | Cornell | Norah | Joel |
Cohen | Lichtenwald | Evie | Hetherington | Selah | Joel |
Max | MacLeod | Spencer | Johnstone | Claire | Kitts |
Tripp | Mealing | Wynn | Kittler | Birkley | Paul |
Amelia | Stenko | Calla | Kitts | Evelyn | Purdy |
Benjamin | Webber | Sophia | McCartney | Kenzi | Sapp |
Ainzlee | Piche | Francis | Stokes | ||
Ensley | Wilson |
Welcome to Under-7 Cross-Ice hockey! We are looking forward to the new season and welcoming the new wave of hockey players into our great game.
Hockey Saskatchewan along with Hockey Canada has mandated Cross-Ice hockey for players at the U7 level. Take the time to read over the information put forward by Hockey Saskatchewan. If you have any questions, please feel free to contact the Hockey Saskatchewan office at (306) 789-5101.
To help reduce costs and maximize ice time, teams are encouraged to collaborate by sharing ice sessions. Multiple teams can practice simultaneously on the same ice surface, effectively splitting the rental costs and making practices more affordable for everyone. This approach not only lowers expenses but also allows for more frequent practice opportunities, benefiting all participants in their skill development.
Hockey Saskatchewan along with Hockey Canada believes that hockey should be, first and foremost, fun for all participants. A big part of delivering on that is ensuring the programming is age-appropriate. Cross-Ice hockey at the U7 level effectively right-sizes the playing surface for young players: